TOPページへ 最大15製品までの登録があります。画面を下までスクロールして全製品をご確認ください。
|
||||||
出展社ホームページ | www.simmavineyards.cl | 小間番号 | 14-10 | |||
---|---|---|---|---|---|---|
プレスリリース | 所在地 | チリ | ||||
輸出パートナー | 取引形態 | 直接取引 | ||||
これまでの海外輸出経験 | Japan | 1年以内の輸出実績国 |
商品名 | WINE PATTER FAMILIA ICON |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Red color, aromas and flavors of ripe red fruit, it has impressive depth of spicy plums here, in a concentrated, sturdily structured style. The palate has a very sleek and plush feel with along and juicy array of ripe dark plums and berries. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 消費期限 | |||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
その他の商品およびサービス
商品名 | WINE SANTA ESTAMPILLA CABERNET SAUVIGNON CLASSIC |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Rrich and concentrated ruby-violet colour. The smell has Blackcurrant and black cherries. Elegant with good balance. Its tannins are soft and mature. A great choice to match with red meats, herby dishes or mature cheeses | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 800N 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | WINE SANTA ESTAMPILLA SAUVIGNON BLANC |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | features aromas of gooseberries fruit, with hints of peach and lemon. The finish is crispy and fresh with good balance. It matches appetizers, fresh or cooked seafood green salads and young cheeses. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | WINE SANTA ESTAMPILLA CABERNET SAUVIGNON RESERVA |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | rich and concentrated ruby-violet colour. The smell has Blackcurrant and black cherries. Elegant with good balance. Its tannins are soft and mature. A great choice to match with red meats, herby dishes or mature cheeses. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | WINE SANTA ESTAMPILLA SAUVIGNON BLANC RESERVA |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | bright and golden yellow color. Intenses smell of banana, pineapple and hints of vanilla. Balanced and unctuous. It has a great persistence and a fresh harmony. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | WINE SANTA ESTAMPILLA SYRAH GRAN RESERVA |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Complex wine with aromas of blackberries blueberries, strawberries, casis, roses, violet, vanilla, leather and toasted. In the palate it has a very good structure, with mature tannins, fresh black fruit, and a smoky, spicy character. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 消費期限 | |||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | Sparkling wine (champagne) Singular |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Pale yellow (nearly transparent) in colour with small iridescent bubbles, this fresh sparkling wine is 100% Chardonnay. Expressively fruity, it has notes of citrus, pineapple and green apples with a soft mineral finish | |||
商品カテゴリー | ワイン、その他 酒 | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 冷蔵 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | COCKTAIL WINE HANDLE WITH CARE |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | A fruity and delicate cocktail wine with low alcohol and sweet, HANDLE WITH CARE it have 3 wines, red, rose and white | |||
商品カテゴリー | ワイン、その他 酒 | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 冷蔵 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | SAN VALLEY CABERNET SAUVIGNON |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Rich and concentrated ruby-violet colour. The smell has Blackcurrant and black cherries | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | 業務用 / 小売用 どちらも可 | |
国内標準 小売価格 | 900 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | SAN VALLEY MERLOT |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Bright ruby violet color. The wine has intense with abundant notes of ripe red fruits, plum and pepper hints.Its tannins are sweet and velvety. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | 販売形態 | |||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 消費期限 | |||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | SAN VALLEY CHARDONNAY |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Bright yellow color Prominent aromas of banana, ripe peach and tropical fruit. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 900 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | PEBBLE LINE CHARDONNAY MALBOROUGHT VALLEY |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Layers of tropical, peach and apricot fruit aromas infused with honey notes | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | ニュージーランド | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 消費期限 | |||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | PEBBLE LINE PINOT NOIR MALBOROUGHT VALLEY |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Dark, plumy hue, aroma fragrant with Black Doris plum, blackberry and dark chocolate aromas. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | ニュージーランド | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | PEBBLE LINE SAUVIGNON BLANC MALBOROUGHT VALLEY |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Intense and complex with a beautifully lifted nose of gooseberry, passion fruit, lemon sherbet and green herb aromas. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | ニュージーランド | 販売形態 | ||
国内標準 小売価格 | 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |
商品名 | 1818 CABERNET SAUVIGNON |
![]() ![]() |
||
---|---|---|---|---|
特徴・PRポイント | Rich and concentrated ruby-violet colour. The smell has Blackcurrant and black cherries. Elegant with good balance. | |||
商品カテゴリー | ワイン | |||
商品の特長・認証 | ||||
生産地/最終加工地 | チリ | 販売形態 | ||
国内標準 小売価格 | 900 円 | 個/1あたりのサイズ・量 | ||
保存方法 | 常温 | 消費期限 | ||
出荷可能時期 | 最低ロット | |||
原材料・添加物 |